
Photo: paranda☆UP DATE from USA / CC BY 2.0 (source: Wikimedia Commons)
My Take
Fumiko Orikasa is one of those voices I can clock in half a second, yet she keeps fooling me anyway. She'll play a sharp, steely girl who'd cut you down with a look, then turn around and be all soft warmth, and somehow it's the same throat doing both. That range is sneaky-impressive, the kind of craft you only build by grinding for decades and staying genuinely curious. And she doesn't stop at the booth: she sings, she does stage work, so you get the full picture of someone who actually lives in her voice. A Tokyo native who can become absolutely anyone on the other side of the screen feels less like a skill and more like a quiet magic trick. She's never the loud one, but she's always just there, and honestly that steadiness is what I love most.
This take was written by generative AI, one per person, from publicly reported facts (editorial policy). It is a reading of the record, not reporting.
Overview
Fumiko Orikasa is a Japanese singer, voice actress, and stage actress born on December 27, 1974, in Taito, Tokyo. She has built a career spanning multiple performance disciplines, demonstrating range across voice roles, live-stage productions, and music releases. Her official music page was hosted under Geneon Entertainment, and she maintains an active presence on X (formerly Twitter). She is represented by Atomic Monkey.
1. Profile
- Name (English)
- Fumiko Orikasa
- Name (Japanese)
- 折笠富美子
- Reading
- おりかさ ふみこ
- Born
- December 27, 1974 (age 51)
- Origin
- Taito, Tokyo, Japan
- Weight
- 42 kg
- Occupation
- Singer / Voice Actress / Stage Actress
- Zodiac / Chinese zodiac
- Capricorn / Tiger
- Blood type
- A
- Agency
- Atomic Monkey
2. Works & records
Works summary
- Appearances
- 730 (2000–2026)
- By year (titles with a known year)
- 2000: 4, 2001: 2, 2002: 2, 2003: 1, 2004: 5, 2005: 5, 2006: 5, 2007: 4, 2008: 6, 2009: 3, 2010: 2, 2011: 5, 2012: 3, 2013: 1, 2014: 2, 2015: 7, 2016: 3, 2017: 6, 2018: 2, 2019: 4, 2020: 5, 2021: 7, 2022: 7, 2023: 6, 2024: 6, 2025: 1, 2026: 3, year unknown: 623
- Debut work
- Vandread
Filmography / notable works
| Category | Title | Year |
|---|---|---|
| Web anime | 餓狼伝説 City of the Wolves スペシャルロングアニメーショントレーラー | 2026 |
| Drama | ONE PIECE | 2026 |
| Tokusatsu (special effects) | BEAT RUNNERS | 2026 |
| Puppet show | オノマトペロディ | 2025 |
| TV anime | 僕のヒーローアカデミア | 2024 |
| Web anime | あたしンちNEXT | 2024 |
| Web anime | BEASTARS FINAL SEASON | 2024 |
| Anime | スター・ウォーズ 反乱者たち | 2024 |
| Tokusatsu (special effects) | Ultraman Arc | 2024 |
| Other content | ガンダムSEED | 2024 |
| TV anime | SSSS.DYNAZENON | 2023 |
| TV anime | パズドラ | 2023 |
| TV anime | TRIGUN STAMPEDE | 2023 |
| Web anime | マニアック | 2023 |
| Web anime | ぼくのデーモン | 2023 |
| TV program | みたてるふぉーぜ | 2023 |
| TV anime | シャドウバースF | 2022 |
| TV anime | クレヨンしんちゃん | 2022 |
| TV anime | Bleach: Thousand-Year Blood War | 2022 |
| Web anime | もっと!まじめにふまじめ かいけつゾロリ ゾロリのへや | 2022 |
| Game | コードギアス 反逆のルルーシュ ロストストーリーズ | 2022 |
| Puppet show | Fantane! | 2022 |
| みんなのスポーツ | 2022 | |
| TV anime | Iii Icecrin | 2021 |
| TV anime | Motto! Majime ni Fumajime Kaiketsu Zorori | 2021 |
| TV anime | ぐんまちゃん | 2021 |
| Web anime | 銀魂 THE SEMI-FINAL 万事屋篇 | 2021 |
| Game | モンスターストライク | 2021 |
| Game | コードギアス Genesic Re;CODE | 2021 |
| Other content | あたしンちムービーコミック | 2021 |
| TV anime | ひぐらしのなく頃に業 | 2020 |
| TV anime | キングスレイド 意志を継ぐものたち | 2020 |
| Web anime | レベッカ | 2020 |
| Game | 共闘ことばRPG コトダマン | 2020 |
| Other content | 勇気を知った少女〜ムーミン谷の仲間たちより〜 | 2020 |
| TV anime | 本好きの下剋上 司書になるためには手段を選んでいられません | 2019 |
| Web anime | Knights of the Zodiac: Saint Seiya | 2019 |
| Web anime | ガンダムビルドダイバーズRe:RISE | 2019 |
| Game | Super Robot Wars DD | 2019 |
| TV anime | Inazuma Eleven: Ares | 2018 |
| Game | 機動戦士ガンダム エクストリームバーサス2 | 2018 |
| Theatrical anime | 劇場版 黒子のバスケ LAST GAME | 2017 |
| Theatrical anime | コードギアス 反逆のルルーシュ I - III | 2017 |
| Web anime | ホイッスル! | 2017 |
| 大エルミタージュ美術館展 | 2017 | |
| Other content | センター・オブ・ジ・アース | 2017 |
| Other content | グランブルーファンタジー OTOCA「氷炎牆に鬩ぐ」 | 2017 |
| Web anime | Pokémon Generations | 2016 |
| Web anime | ビートバグズ | 2016 |
| Game | Street Fighter V | 2016 |
| TV anime | 怪盗ジョーカー | 2015 |
| TV anime | Kamisama Minarai: Himitsu no Cocotama | 2015 |
| TV anime | 新あたしンち | 2015 |
| OVA | 神様はじめました 〜過去編〜 | 2015 |
| Web anime | 雛蜂-BEE- | 2015 |
| Drama CD | 別冊花とゆめ2015年11月号付録 | 2015 |
| Stage | パパ・アイラブユー! | 2015 |
| TV anime | Pokémon the Series: XY | 2014 |
| Game | Granblue Fantasy | 2014 |
| TV anime | たまごっち! シリーズ | 2013 |
3. Links
4. About this entry
Tags
- Last updated
Facts are limited to publicly available information up to 2024; non-public or unconfirmed items are omitted. Works and profile fields sourced from Wikipedia reflect content as of 2026-08-26. English text is machine-assisted (facts translated by Sonnet, "My Take" written by Opus 4.8). The Japanese page is the source of record.
Frequently asked questions
When was Fumiko Orikasa born?
Fumiko Orikasa was born on December 27, 1974 and is 51 years old.
Where is Fumiko Orikasa from?
Fumiko Orikasa is from Taito, Tokyo, Japan.
What does Fumiko Orikasa do?
Fumiko Orikasa works as Singer, Voice Actress, Stage Actress.
What is Fumiko Orikasa's blood type?
Fumiko Orikasa's blood type is A.
What agency is Fumiko Orikasa with?
Fumiko Orikasa is with Atomic Monkey.
What is Fumiko Orikasa known for?
Fumiko Orikasa's notable works include ONE PIECE, BEAT RUNNERS, BEASTARS FINAL SEASON.
Singer — see all → · Voice Actress — see all → · More people from Japan → · More people born on December 27 →