
Photo: Willsun (talk) / CC BY-SA 3.0 (source: Wikimedia Commons)
My Take
I'll be honest, Mamiko Noto's voice does something unfair to me. It's this soft, hushed, almost-whispering warmth that makes my shoulders drop the second she starts talking, like someone gently telling me everything's going to be okay. She's from Kanazawa in Ishikawa, and there's a quiet elegance to her that fits that old-castle-town image perfectly. But here's the kicker: that same angelic voice gets genuinely chilling when she plays something dark or unhinged, and the gap is what makes it land so hard. She does anime voice work, live-action, and music too, and I love that she never has to shout to be remembered. She just trusts that calm, steady center of hers and quietly burns herself into your memory. That's a real skill.
This take was written by generative AI, one per person, from publicly reported facts (editorial policy). It is a reading of the record, not reporting.
Story
Overview
Mamiko Noto is a Japanese actress, voice actress, and singer born on February 6, 1980, in Kanazawa, Ishikawa Prefecture. She is widely recognized for her distinctive soft vocal quality and has built a career spanning acting, voice work, and music. Her official profile was listed through Osawa Inc. Personal details such as agency affiliation, educational background, and physical measurements remain private.
1. Profile
- Name (English)
- Mamiko Noto
- Name (Japanese)
- 能登麻美子
- Reading
- のと まみこ
- Born
- February 6, 1980 (age 46)
- Zodiac / Chinese zodiac
- Aquarius / Monkey
- Origin
- Kanazawa, Ishikawa Prefecture, Japan
- Blood type
- O
- Height
- 162 cm
- Agency
- 大沢事務所
- Occupation
- Actress / Voice Actress / Singer
2. Works & records
Works summary
- Appearances
- 1253 (1998–2026)
- By year
- 1998: 1, 1999: 1, 2000: 3, 2001: 5, 2002: 2, 2003: 5, 2004: 30, 2005: 27, 2006: 30, 2007: 24, 2008: 39, 2009: 32, 2010: 21, 2011: 19, 2012: 22, 2013: 10, 2014: 5, 2015: 10, 2016: 13, 2017: 15, 2018: 10, 2019: 7, 2020: 6, 2021: 11, 2022: 6, 2023: 11, 2024: 12, 2025: 5, 2026: 1
- Debut work
- オールナイトニッポンR平野友康のお台場ラジオ会館
Filmography / notable works
| Category | Title | Year |
|---|---|---|
| Stage | モルゲンロート | 2026 |
| Game | ウマ娘 プリティーダービー | 2025 |
| Anime | ネコのクラちゃん Ordinary days | 2025 |
| Radio | 能登麻美子 ことのはNOTE QINOCOP[キノコップ] TV / QINOCOPTV内 | 2025 |
| Stage | 幻調乱歩大系 | 2025 |
| Stage | 陰陽師〜生成り姫〜 | 2025 |
| TV anime | 異修羅 | 2024 |
| TV anime | 薬屋のひとりごと | 2024 |
| TV anime | 妖怪学校の先生はじめました! | 2024 |
| Game | Link!Like!ラブライブ! | 2024 |
| ASMR | 乃木坂春香の秘密ASMR | 2024 |
| Stage | Enjil 音楽朗読劇「刻音」 | 2024 |
| Stage | じいさんばあさん若返る | 2024 |
| CM | ミッシング | 2024 |
| CM | 違国日記 | 2024 |
| Other content | 声優新幹線 | 2024 |
| TV anime | 地獄楽 | 2023 |
| TV anime | るろうに剣心 -明治剣客浪漫譚- | 2023 |
| TV anime | SHY | 2023 |
| TV anime | ラグナクリムゾン | 2023 |
| Web anime | Fate/Grand Order 藤丸立香はわからない | 2023 |
| Game | レスレリアーナのアトリエ 〜忘れられた錬金術と極夜の解放者〜 | 2023 |
| Radio drama | 嘘の木 | 2023 |
| ASMR | 【アズールレーンASMR】指揮官を癒やし隊!すやすや信濃の夢想洞天 | 2023 |
| Stage | 黒蜥蜴 | 2023 |
| CM | 銀河鉄道の父 | 2023 |
| CM | 機動戦士ガンダム エクストリームバーサス2 オーバーブースト 水星の魔女編 | 2023 |
| TV anime | 機動戦士ガンダム 水星の魔女 | 2022 |
| Theatrical anime | アイカツ! 10th STORY 〜未来へのSTARWAY〜 | 2022 |
| Tokusatsu (special effects) | 暴太郎戦隊ドンブラザーズ | 2022 |
| CM | “それ”がいる森 | 2022 |
| Other content | 雨を告げる漂流団地 音声ガイド | 2022 |
| TV anime | ラブライブ!スーパースター!! | 2021 |
| TV anime | かぎなど | 2021 |
| Web anime | 爆丸ジオガンライジング | 2021 |
| Radio | ちきゅうラジオ | 2021 |
| Narration | 体育実技 | 2021 |
| Narration | ワイルドネイチャー:ビッグ・キャット・マンス | 2021 |
| CM | マリグナント 狂暴な悪夢 | 2021 |
| Other content | ちっちゃくてかわいい先輩が大好きなので一日三回照れさせたい【電撃文庫朗読してみた】 | 2021 |
| Other content | ユア・フォルマ【電撃文庫朗読してみた】 | 2021 |
| Other content | 乃木坂明日夏の秘密【電撃文庫朗読してみた】 | 2021 |
| Other content | 徳川美術館展 尾張徳川家の至宝 | 2021 |
| TV anime | 半妖の夜叉姫 | 2020 |
| Game | モンスターストライク | 2020 |
| Game | 共闘ことばRPG コトダマン | 2020 |
| Game | アズールレーン | 2020 |
| Game | きららファンタジア | 2020 |
| CM | 事故物件 恐い間取り | 2020 |
| TV anime | 爆丸バトルプラネット | 2019 |
| TV anime | アイカツオンパレード! | 2019 |
| Web anime | 7SEEDS | 2019 |
| Game | 機動戦士ガンダム エクストリームバーサス2 | 2019 |
| Pachinko / pachislot machine | Re:ゼロから始める異世界生活 | 2019 |
| Film | ナイトクルージング | 2019 |
| Other content | KUBO/クボ 二本の弦の秘密 | 2019 |
| TV anime | シンデレラ | 2018 |
| TV anime | ポプテピピック | 2018 |
3. Links
- Official sitehttp://osawa-inc.co.jp/blocks/index/talent00130.html
- Wikipedia (Japanese)https://ja.wikipedia.org/wiki/%E8%83%BD%E7%99%BB%E9%BA%BB%E7%BE%8E%E5%AD%90
- Wikidatahttps://www.wikidata.org/wiki/Q49569
4. About this entry
Tags
- Last updated
- 2026-08-26
Facts are limited to publicly available information up to 2024; non-public or unconfirmed items are omitted. Works and profile fields sourced from Wikipedia reflect content as of 2026-08-26. English text is machine-assisted (facts translated by Sonnet, "My Take" written by Opus 4.8). The Japanese page is the source of record.
Frequently asked questions
When was Mamiko Noto born?
Born February 6, 1980 (age 46).
Where is Mamiko Noto from?
Mamiko Noto is from Kanazawa, Ishikawa Prefecture, Japan.
What does Mamiko Noto do?
Mamiko Noto works as Actress, Voice Actress, Singer.
How tall is Mamiko Noto?
Mamiko Noto is 162 cm.
What is Mamiko Noto's blood type?
O.
What agency is Mamiko Noto with?
Mamiko Noto is with 大沢事務所.
What is Mamiko Noto known for?
Notable works include モルゲンロート, ウマ娘 プリティーダービー, ネコのクラちゃん Ordinary days.
Actress — see all → · Voice Actress — see all → · More people from Japan →