
Photo: 武蔵 / CC BY-SA 3.0 (source: Wikimedia Commons)
My Take
There are singers who perform at you, and then there are singers who just quietly sit down next to you — Mikuni Shimokawa is firmly the second kind. Something about that voice is almost unnervingly clear, like cold Hokkaido air, and it makes sense that she grew up in Shinhidaka, the kind of small coastal town where the sky is enormous and the noise is minimal. She has spent her career doing the unflashy, deeply meaningful work of voicing anime worlds — not just with acting but with her actual singing voice threaded through the credits and OSTs that fans have carried around in their heads for years. Small in stature, enormous in resonance. Still active, still delivering — that kind of quiet consistency is genuinely rare.
This take was written by generative AI, one per person, from publicly reported facts (editorial policy). It is a reading of the record, not reporting.
Overview
Mikuni Shimokawa is a Japanese singer, voice actress, and recording artist born on March 19, 1980, in Shinhidaka, Hokkaido. She attended Rakuno Gakuen University Affiliated Towanomoori Sanai High School. Standing 155 cm tall, she is known for contributing both vocals and voice acting work to the Japanese entertainment industry. She maintains an official website and is active on social media platforms including Instagram and X.
1. Profile
- Name (English)
- Mikuni Shimokawa
- Name (Japanese)
- 下川みくに
- Reading
- しもかわ みくに
- Born
- March 19, 1980 (age 46)
- Origin
- Shinhidaka, Hokkaido, Japan
- Height
- 155cm
- Occupation
- Singer / Voice Actress / Recording Artist
- Zodiac / Chinese zodiac
- Pisces / Monkey
2. Background
- High school
- Rakuno Gakuen University Affiliated Towanomoori Sanai High School
3. Relationships
- Spouse
- 小山剛志
4. Works & records
Works summary
- Appearances
- 143 (1999–2018)
- By year
- 1999: 3, 2000: 4, 2001: 1, 2002: 3, 2003: 3, 2004: 3, 2005: 3, 2006: 2, 2007: 2, 2008: 3, 2009: 7, 2010: 3, 2013: 3, 2017: 1, 2018: 1
- Debut work
- BELIEVER 〜旅立ちの歌〜/アドレナリン
Filmography / notable works
| Category | Title | Year |
|---|---|---|
| Radio program | 下川みくにのマッパちゃんとメットくん | 2013 |
| Radio program | Loco Spirits! | 2013 |
| Radio program | Music Spice! 火曜 | 2013 |
| Special edition release | MIKUNI SHIMOKAWA ANISON MEGAMIX 2010 | 2010 |
| Radio program | 下川みくにのぐるっと東海エコめぐり | 2010 |
| Web program | 392ROOM | 2009 |
| Radio program | MUTUAL LOVE | 2009 |
| Radio program | まなViVa | 2009 |
| Stage | ROCKIN' JAM MUSICAL 2009 | 2009 |
| Narration | アニソンぷらす | 2009 |
| Radio program | 下川みくにの見えちゃうラジオ | 2008 |
| Radio program | 下川みくにのみくもりっ。 | 2008 |
| TV program | アニぱら音楽館 | 2006 |
| Radio program | みくに・あやなのモ〜とまらん! | 2006 |
| Radio program | サタデーホットリクエスト | 2005 |
| Radio program | 下川みくにのLoveMusic! | 2004 |
| Radio program | しんドルパーラー | 2003 |
| Web program | 下川みくにが唄うアニソン・ワールド モッテコ書店 | 2001 |
| TV program | LOVE LOVE あいしてる | 2000 |
| Special edition release | 想い出がいっぱい | |
| Special edition release | 残酷な天使のテーゼ | |
| Special edition release | 輪舞-revolution | |
| Special edition release | ETERNAL WIND〜ほほえみは光る風の中〜 | |
| Special edition release | 愛・おぼえていますか | |
| Special edition release | LOVE SONG | |
| Special edition release | 作詞:TOM / 作曲:高垣薫 / 編曲:上杉洋史 | |
| Special edition release | KUJIKENAIKARA! | |
| Special edition release | ブルーウォーター | |
| Special edition release | 作詞:来生えつこ / 作曲:井上ヨシマサ / 編曲:鈴木Daichi秀行 | |
| Special edition release | GooD-LucK | |
| Special edition release | 作詞・作曲:小室哲哉 / 編曲:ats- | |
| Special edition release | 夢光年 | |
| Special edition release | 作詞:阿久悠 / 作曲:鈴木キサブロー / 編曲:華原大輔 | |
| Special edition release | Alone | |
| Special edition release | 魂のルフラン | |
| Special edition release | 水の星へ愛をこめて | |
| Special edition release | 作詞:売野雅勇 / 作曲:ニール・セダカ / 編曲:Koma2Kaz | |
| Special edition release | 悲しみよこんにちは | |
| Special edition release | 願い事ひとつだけ | |
| Special edition release | 約束はいらない | |
| Special edition release | サクラサク | |
| Special edition release | Be My Angel | |
| Special edition release | コンディション・グリーン 〜緊急発進〜 | |
| Special edition release | 作詞:田口俊 / 作曲:TSUKASA / 編曲:Koma2Kaz | |
| Special edition release | 檄!帝国華撃団 | |
| Special edition release | 作詞:広井王子 / 作曲:田中公平 / 編曲:Koma2Kaz | |
| Special edition release | タッチ | |
| Special edition release | 作詞:康珍化 / 作曲:芹澤廣明 / 編曲:ats- | |
| Special edition release | City Hunter〜愛よ消えないで〜 | |
| Special edition release | 作詞:麻生圭子 / 作曲:大内義昭 / 編曲:Koma2Kaz | |
| Special edition release | ゆずれない願い | |
| Special edition release | 雨にキッスの花束を | |
| Special edition release | 作詞:岩里祐穂 / 作曲:KAN / 編曲:Sin | |
| Special edition release | Bonus Track “Mikuni Shimokawa 青春アニソンMega-Mix” | |
| Special edition release | ETERNAL WIND 〜ほほえみは光る風の中〜 | |
| Special edition release | Disc.1 |
5. Links
- Official sitehttp://www.love392.net/
- Instagramhttps://www.instagram.com/mikuni_shimokawa/
- Xhttps://x.com/mikunituu
- Wikipedia (Japanese)https://ja.wikipedia.org/wiki/%E4%B8%8B%E5%B7%9D%E3%81%BF%E3%81%8F%E3%81%AB
- Wikidatahttps://www.wikidata.org/wiki/Q750013
6. About this entry
Tags
- Last updated
Facts are limited to publicly available information up to 2024; non-public or unconfirmed items are omitted. Works and profile fields sourced from Wikipedia reflect content as of 2026-08-26. English text is machine-assisted (facts translated by Sonnet, "My Take" written by Opus 4.8). The Japanese page is the source of record.
Frequently asked questions
When was Mikuni Shimokawa born?
Born March 19, 1980 (age 46).
Where is Mikuni Shimokawa from?
Mikuni Shimokawa is from Shinhidaka, Hokkaido, Japan.
What does Mikuni Shimokawa do?
Mikuni Shimokawa works as Singer, Voice Actress, Recording Artist.
How tall is Mikuni Shimokawa?
Mikuni Shimokawa is 155 cm.
What is Mikuni Shimokawa known for?
Notable works include 下川みくにのマッパちゃんとメットくん, Loco Spirits!, Music Spice! 火曜.
Singer — see all → · Voice Actress — see all → · More people from Japan →