
Photo: ひまわり社 撮影者不明 / Public domain (source: Wikimedia Commons)
Peggy Hayama, born on November 9, 1933 in Yotsuya-ku, Tokyo Prefecture, Japan, was a singer and tarento. Peggy Hayama died on April 12, 2017, aged 83. Recorded honors include Medal with Purple Ribbon (1995) and Order of the Rising Sun, 4th class (2004).
My Take
Peggy Hayama belongs to a generation of Japanese singers whose careers are inseparable from the country's postwar recovery. Born Shigeko Kotakari in Yotsuya, Tokyo, in 1933, she was discovered singing jazz as a high school student, debuted at eighteen in 1952, and appeared on the New Year's Eve Kohaku Uta Gassen broadcast just two years later. That timeline still amazes me: a teenager stepping onto the biggest stage in Japanese music while the country was still rebuilding itself. What I hear in her recordings is not technical display but delivery, a singer who trusted the song and let the words land. Japan recognized this formally, awarding her the Medal with Purple Ribbon in 1995 and the Order of the Rising Sun in 2004, honors that very few popular singers receive. She died in April 2017 at the age of 83. Her career was, in effect, a running commentary on how Japanese popular song grew up.
This take was written by generative AI, one per person, from publicly reported facts (editorial policy). It is a reading of the record, not reporting.
1. Profile
- Name (English)
- Peggy Hayama
- Name (Japanese)
- ペギー葉山
- Reading
- ぺぎー はやま
- Born
- November 9, 1933 – April 12, 2017
- Origin
- Yotsuya-ku, Tokyo Prefecture, Japan
- Occupation
- singer / tarento
- Zodiac / Chinese zodiac
- Scorpio / Rooster
2. Background
Awards & achievements
- 1995 Medal with Purple Ribbon
- 2004 Order of the Rising Sun, 4th class
3. Works & records
Works summary
- Appearances
- 200 (1956–2020)
- By year (titles with a known year)
- 1956: 3, 1957: 4, 1958: 7, 1959: 6, 1960: 7, 1961: 7, 1962: 9, 1963: 6, 1964: 12, 1965: 8, 1966: 7, 1967: 5, 1968: 5, 1969: 4, 1970: 8, 1971: 6, 1972: 5, 1973: 9, 1974: 3, 1975: 3, 1976: 2, 1978: 8, 1979: 2, 1980: 4, 1982: 3, 1983: 2, 1984: 3, 1985: 1, 1987: 2, 2007: 1, 2012: 1, 2016: 1, 2020: 1, year unknown: 45
- Debut work
- バラの刺青/純愛のワルツ
Filmography / notable works
| Category | Title | Year |
|---|---|---|
| Single | 中合 | 2020 |
| Single | ラジオ深夜便 | 2016 |
| Single | 歌手生活60周年記念曲 | 2012 |
| Single | 歌手生活55周年記念曲 | 2007 |
| Single | 花/歌ある限り | 1987 |
| Single | ケ・セラ・セラ/ドレミの歌 | 1985 |
| Single | 南国土佐を後にして/学生時代 | 1984 |
| Single | ラ・ノビア/爪 | 1984 |
| Single | シャンソン~ひとりの歌い手がいた~/サン・トワ・ミマミー | 1984 |
| Single | ちょっと旅してみませんか/俺らの船は300屯 | 1983 |
| Single | 去年の今頃は/あつい想い出 | 1982 |
| Single | もう一度ロマンス/金曜日の三番街 | 1982 |
| Single | 星になりたい/天使のララバイ | 1980 |
| Single | 子どもの世界 | 1980 |
| Single | 言葉がうれしかった/今ごろどうかな | 1980 |
| Original album | 1980年、第22回日本レコード大賞企画賞受賞 | 1980 |
| Single | にぎやかな日々/あわせ鏡 | 1978 |
| Single | ラ・ノビア/ドレミの歌 | 1978 |
| Single | 南国土佐を後にして/よさこい時雨 | 1978 |
| Single | 学生時代/爪 | 1978 |
| Single | ぶどうの国/甲斐の金山節 | 1978 |
| Single | キャンパス通り/海とふたりで | 1978 |
| Single | 渋谷・愛の街 | 1978 |
| Single | 歌はともだち | 1977 |
| Single | 裏窓/哀しみのロンド | 1976 |
| Single | わたしの旅/春の雪 | 1975 |
| Single | はまなすの恋/もしもあの町へ行ったら | 1975 |
| Single | 二人だけのパーティー/想い出のキャンパス | 1974 |
| Single | わかれ/田園風景 | 1973 |
| Single | シング/失われた愛を求めて | 1973 |
| Single | あなたは花嫁/水たまり | 1973 |
| Single | 冒険コロポックル | 1973 |
| Single | しあわせの黄色いリボン/ギリシャの恋 | 1973 |
| Appearance | Hirake! Ponkikki | 1973 |
| Appearance | Ultraman Taro | 1973 |
| Single | 白い天使/雨だれの子守唄 | 1972 |
| Single | どこからきたのか | 1972 |
| Single | 小さな木の実/木の葉くん | 1972 |
| Single | しあわせの詩/マイ・ウェイ | 1972 |
| Single | 雲よ風よ空よ/登れ丘の道を | 1971 |
| Single | ケ・セラ・セラ/オー・マイ・パパ | 1971 |
| Single | ドミノ/キス・オブ・ファイヤー | 1971 |
| Single | ドレミの歌/ひとりぽっちの羊飼い | 1971 |
| Single | 秋よおまえなら/歩くということは | 1971 |
| Single | 夜明けのドライブイン/わたしは生きる,朝のように | 1970 |
| Single | 許されぬ恋/ユー・アンド・アイ | 1970 |
| Single | みんなのうた | 1970 |
| Single | こっちをむいて/恋は鳩のように | 1970 |
| Single | 赤い山青い山白い山 | 1970 |
| Single | 島原地方の子守唄/ユンタ恋しや懐しや | 1970 |
| Single | とてもとても/鏡 | 1970 |
| Single | 熱い想い出/立ちどまっちゃいけない | 1969 |
| Single | ニンナ・ナンナ/雨 | 1969 |
| Single | 愛の贈りもの/悲しい道 | 1969 |
| 1969年12月6日サンケイホールにて収録 | 1969 |
4. Links
- Official sitehttps://peggy.sunnyday.jp/
- Wikipedia (English)https://en.wikipedia.org/wiki/Peggy%20Hayama
- Wikipedia (Japanese)https://ja.wikipedia.org/wiki/%E3%83%9A%E3%82%AE%E3%83%BC%E8%91%89%E5%B1%B1
- Wikidatahttps://www.wikidata.org/wiki/Q11337361
5. About this entry
Tags
- Last updated
Facts are limited to publicly available information up to 2024; non-public or unconfirmed items are omitted. Works and profile fields sourced from Wikipedia reflect content as of 2026-08-26. English text is machine-assisted (facts translated by Sonnet, "My Take" written by Opus 4.8). The Japanese page is the source of record.
Frequently asked questions
When was Peggy Hayama born?
Peggy Hayama was born on November 9, 1933.
When did Peggy Hayama die?
Peggy Hayama died on April 12, 2017, aged 83.
Where was Peggy Hayama from?
Peggy Hayama was from Yotsuya-ku, Tokyo Prefecture, Japan.
What did Peggy Hayama do?
Peggy Hayama worked as singer, tarento.
Singer — see all → · Tarento — see all → · More people from Japan → · More people born on November 9 →